Floor 2
| FLOOR 2 | m² | area + balcony (m²) |
balconies (m²) |
bedrooms | price EUR |
price/m² EUR |
| APARTMENT S2.1 | m² | 46,71 | 5,50 | 1 | 52.782,30 | 1.130,00 |
| APARTMENT S2.2 | m² | 27,67 | 1,66 | 0 | SOLD! | SOLD! |
| APARTMENT S2.3 | m² | 45,73 | 5,50 | 1 | 51.674,90 | 1.130,00 |
| APARTMENT S2.4 | m² | 45,73 | 5,50 | 1 | 51.674,90 | 1.130,00 |
| APARTMENT S2.5 | m² | 27,67 | 1,66 | 0 | Reserved! | Reserved! |
| APARTMENT S2.6 | m² | 46,71 | 5,50 | 1 | SOLD! | SOLD! |



