Floor 3
| FLOOR 3 | m² | area + balcony (m²) |
balconies (m²) |
bedrooms | price EUR |
price/m² EUR |
| APARTMENT S3.1 | m² | 46,71 | 5,50 | 1 | 52.782,30 | 1.130,00 |
| APARTMENT S3.2 | m² | 27,67 | 1,66 | 0 | 34.034,10 | 1.230,00 |
| APARTMENT S3.3 | m² | 45,73 | 5,50 | 1 | 51.674,90 | 1.130,00 |
| APARTMENT S3.4 | m² | 45,73 | 5,50 | 1 | 51.674,90 | 1.130,00 |
| APARTMENT S3.5 | m² | 27,67 | 1,66 | 0 | SOLD! | SOLD! |
| APARTMENT S3.6 | m² | 46,71 | 5,50 | 1 | Reserved! | Reserved! |



